Safety Harness: Features: 2 fall indicators on the back straps Webbing: Polyester webbing width 44 mm Attachment points: 2 fall arrest attachment points: 1 dorsal D-ring and 1 sternal D-ring.
Specifications
| Reference | 7ZOSM10 |
|---|---|
| Features | 2 fall indicators on the back straps |
| Webbing | Polyester webbing width 44 mm |
| Attachment points | 2 fall arrest attachment points: 1 dorsal D-ring and 1 sternal D-ring. 2 positioning D-rings on the belt. |
| Buckles | Pass-Through buckles |
| Adjustments | Adjustable shoulder, chest and leg straps |
| Positioning belt | adjustable, with cushioned back pad and 2 tool rings and 4 tool loops |
| Other features | Label protected by velcro cover with inspection log for periodic inspection |
| Breaking strength | >15kN |
| Weight | 1,87 kg |
| Packing | Individual polybag, 5 per box |
| Benefits | Fall indicators; Adjustable shoulder straps; Shoulder and leg straps of different colours; Protected label with inspection log |
Standards & Certifications
- EN 361:2002
- EN 358:2018
For pricing and availability, please request a quotation.

